Publication: Characterization of hot electrons generated by laser-plasma interaction at shock ignition intensities
| dc.contributor.author | Filippov, E. D. | |
| dc.contributor.author | Khan, M. | |
| dc.contributor.author | Tentori, A. | |
| dc.contributor.author | Gajdos, P. | |
| dc.contributor.author | Pikuz, S. A. | |
| dc.date.accessioned | 2024-12-27T09:37:08Z | |
| dc.date.available | 2024-12-27T09:37:08Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Characterization of hot electrons generated by laser-plasma interaction at shock ignition intensities / Filippov, E. D. [et al.] // Matter and Radiation at Extremes. - 2023. - 8. - № 6. - 10.1063/5.0157168 | |
| dc.identifier.doi | 10.1063/5.0157168 | |
| dc.identifier.uri | https://www.doi.org/10.1063/5.0157168 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85171851457&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/29232 | |
| dc.relation.ispartof | Matter and Radiation at Extremes | |
| dc.title | Characterization of hot electrons generated by laser-plasma interaction at shock ignition intensities | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 6 | |
| oaire.citation.volume | 8 | |
| relation.isOrgUnitOfPublication | dcdb137c-0528-46a5-841b-780227a67cce | |
| relation.isOrgUnitOfPublication.latestForDiscovery | dcdb137c-0528-46a5-841b-780227a67cce |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- 065602_1_5.0157168.pdf
- Size:
- 7.99 MB
- Format:
- Adobe Portable Document Format
- Description: