Publication: Determination of tungsten sources in the JET-ILW divertor by spectroscopic imaging in the presence of a strong plasma continuum
dc.contributor.author | Huber, A. | |
dc.contributor.author | Brezinsek, S. | |
dc.contributor.author | Kirschner, A. | |
dc.contributor.author | Strom, P. | |
dc.contributor.author | Borodkina, I. | |
dc.date.accessioned | 2024-11-19T12:01:21Z | |
dc.date.available | 2024-11-19T12:01:21Z | |
dc.date.issued | 2019 | |
dc.description.abstract | © 2018 The identification of the sources of atomic tungsten and the measurement of their radiation distribution in front of all plasma-facing components has been performed in JET with the help of two digital cameras with the same two-dimensional view, equipped with interference filters of different bandwidths centred on the W I (400.88 nm) emission line. A new algorithm for the subtraction of the continuum radiation was successfully developed and is now used to evaluate the W erosion even in the inner divertor region where the strong recombination emission is dominating over the tungsten emission. Analysis of W sputtering and W redistribution in the divertor by video imaging spectroscopy with high spatial resolution for three different magnetic configurations was performed. A strong variation of the emission of the neutral tungsten in toroidal direction and corresponding W erosion has been observed. It correlates strongly with the wetted area with a maximal W erosion at the edge of the divertor tile. | |
dc.format.extent | С. 118-124 | |
dc.identifier.citation | Determination of tungsten sources in the JET-ILW divertor by spectroscopic imaging in the presence of a strong plasma continuum / Huber, A. [et al.] // Nuclear Materials and Energy. - 2019. - 18. - P. 118-124. - 10.1016/j.nme.2018.12.009 | |
dc.identifier.doi | 10.1016/j.nme.2018.12.009 | |
dc.identifier.uri | https://www.doi.org/10.1016/j.nme.2018.12.009 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85058552880&origin=resultslist | |
dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000460107500022 | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/16409 | |
dc.relation.ispartof | Nuclear Materials and Energy | |
dc.title | Determination of tungsten sources in the JET-ILW divertor by spectroscopic imaging in the presence of a strong plasma continuum | |
dc.type | Article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 18 | |
relation.isOrgUnitOfPublication | dcdb137c-0528-46a5-841b-780227a67cce | |
relation.isOrgUnitOfPublication.latestForDiscovery | dcdb137c-0528-46a5-841b-780227a67cce | |
relation.isProjectOfPublication | 6d363d68-72f7-4552-935f-c11cf227712e | |
relation.isProjectOfPublication.latestForDiscovery | 6d363d68-72f7-4552-935f-c11cf227712e |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- 1-s2.0-S2352179118301406-main.pdf
- Size:
- 2.28 MB
- Format:
- Adobe Portable Document Format
- Description: