Publication: Preparation of Mo-S-P electrocatalytic films by pulsed laser ablation of MoS2/P composite target for effective hydrogen production
dc.contributor.author | Rubinkovskaya, O. V. | |
dc.contributor.author | Fominski, D. V. | |
dc.contributor.author | Romanov, R. I. | |
dc.contributor.author | Nevolin, V. N. | |
dc.contributor.author | Fominski, V. Yu. | |
dc.contributor.author | Рубинковская, Оксана Владимировна | |
dc.contributor.author | Фоминский, Дмитрий Вячеславович | |
dc.contributor.author | Романов, Роман Иванович | |
dc.contributor.author | Неволин, Владимир Николаевич | |
dc.contributor.author | Фоминский, Вячеслав Юрьевич | |
dc.date.accessioned | 2024-11-27T12:26:09Z | |
dc.date.available | 2024-11-27T12:26:09Z | |
dc.date.issued | 2020 | |
dc.description.abstract | © Published under licence by IOP Publishing Ltd.The results of structural and electrochemical studies of thin Mo-S-P films obtained by pulsed laser deposition at various conditions from a target made of mixture of MoS2 and P powders are presented. For variation of S/P ratio and modification structure of the catalytic films, the deposition of the laser plume was conducted in vacuum, in Ar and H2S gas. The highest electrocatalytic properties for activating the hydrogen evolution reaction in an acid solution were found for composite amorphous/nanocrystalline MoS6P/nc-Mo films. In the chemical stateof S 2p, the high binding energy dominated. The doping of the films with phosphorus increased the efficiency of the reaction compared with that of MoS x /nc-Mo films. The analysis of the synergistic effect of phosphorus on the performance of amorphous MoS x P y films in H2 evolution was carried out using the density functional theory. | |
dc.identifier.citation | Preparation of Mo-S-P electrocatalytic films by pulsed laser ablation of MoS2/P composite target for effective hydrogen production / Rubinkovskaya, O.V. [et al.] // Journal of Physics: Conference Series. - 2020. - 1686. - № 1. - 10.1088/1742-6596/1686/1/012053 | |
dc.identifier.doi | 10.1088/1742-6596/1686/1/012053 | |
dc.identifier.uri | https://www.doi.org/10.1088/1742-6596/1686/1/012053 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85097983742&origin=resultslist | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/22776 | |
dc.relation.ispartof | Journal of Physics: Conference Series | |
dc.title | Preparation of Mo-S-P electrocatalytic films by pulsed laser ablation of MoS2/P composite target for effective hydrogen production | |
dc.type | Conference Paper | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 1686 | |
relation.isAuthorOfPublication | 432d9c72-c063-43f3-a4fb-14c065bd0dc8 | |
relation.isAuthorOfPublication | 9ea4fed8-700b-4483-a7d8-5e6ce5101a9c | |
relation.isAuthorOfPublication | 5955ca45-4f76-4aee-a4c1-aeb5d68abfca | |
relation.isAuthorOfPublication | 6f4c78b3-e765-4851-a2e7-2770c713fbd3 | |
relation.isAuthorOfPublication | 852bb7e8-70ac-4cdc-a118-f1943d8a0fba | |
relation.isAuthorOfPublication.latestForDiscovery | 432d9c72-c063-43f3-a4fb-14c065bd0dc8 | |
relation.isOrgUnitOfPublication | 543ffddb-d115-4466-be75-83b0f2c5a473 | |
relation.isOrgUnitOfPublication | dcdb137c-0528-46a5-841b-780227a67cce | |
relation.isOrgUnitOfPublication.latestForDiscovery | 543ffddb-d115-4466-be75-83b0f2c5a473 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3115338616.pdf
- Size:
- 805.78 KB
- Format:
- Adobe Portable Document Format
- Description: