Publication: Comparison of JET inner wall erosion in the first three ITER-like wall campaigns
| dc.contributor.author | Krat, S. | |
| dc.contributor.author | Mayer, M. | |
| dc.contributor.author | Coad, J. P. | |
| dc.contributor.author | Lungu, C. P. | |
| dc.contributor.author | Крат, Степан Андреевич | |
| dc.date.accessioned | 2024-11-29T20:55:25Z | |
| dc.date.available | 2024-11-29T20:55:25Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The net erosion of material from recessed areas of the JET main chamber inner wall during the first three ITERlike wall (JET-ILW) campaigns was studied using long-term samples with Be and W marker layers. The samples were analyzed using elastic backscattering spectrometry (EBS) before and after each campaign. It was found that the erosion for both Be and W was roughly homogeneously distributed in both toroidal and poloidal directions, possibly with a small maximum near the middle of the inner wall and a minimum near the bottom of the wall, as well as several toroidal distribution features. The net erosion rate of Be decreased by a factor of two between the first and the second JET-ILW campaigns, and remained unchanged during the third JET-ILW campaign. Three possible explanations are presented: a campaign to test the power handling capability of the limiter in ILW1, a change in incident particle energy distribution, and a change in limiter to divertor discharge time ratio. The net erosion rate of W remained almost unchanged through the first two JET-ILW campaigns. In the third JET-ILW campaign the net erosion rate of W from the inner wall was about 1.6 times higher than previously observed, indicating a change in the energy spectrum of particles eroding the inner wall, and the occasional addition of Kr and Xe to the fuelling. | |
| dc.identifier.citation | Comparison of JET inner wall erosion in the first three ITER-like wall campaigns / Krat, S [et al.] // Nuclear Materials and Energy. - 2021. - 29. - 10.1016/j.nme.2021.101072 | |
| dc.identifier.doi | 10.1016/j.nme.2021.101072 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.nme.2021.101072 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85120690588&origin=resultslist | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000701766800004 | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/24752 | |
| dc.relation.ispartof | Nuclear Materials and Energy | |
| dc.title | Comparison of JET inner wall erosion in the first three ITER-like wall campaigns | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 29 | |
| relation.isAuthorOfPublication | 91628677-e66c-4d8d-8358-5fef82aacaf7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 91628677-e66c-4d8d-8358-5fef82aacaf7 | |
| relation.isOrgUnitOfPublication | dcdb137c-0528-46a5-841b-780227a67cce | |
| relation.isOrgUnitOfPublication.latestForDiscovery | dcdb137c-0528-46a5-841b-780227a67cce | |
| relation.isProjectOfPublication | 6d363d68-72f7-4552-935f-c11cf227712e | |
| relation.isProjectOfPublication.latestForDiscovery | 6d363d68-72f7-4552-935f-c11cf227712e |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3201586019.pdf
- Size:
- 1004.3 KB
- Format:
- Adobe Portable Document Format
- Description: