Publication: Double Rabi Splitting in a Strongly Coupled System of Core-Shell Au@Ag Nanorods and J-Aggregates of Multiple Fluorophores
dc.contributor.author | Melnikau, D. | |
dc.contributor.author | Govyadinov, A. A. | |
dc.contributor.author | Sanchez-Iglesias, A. | |
dc.contributor.author | Grzelczak, M. | |
dc.contributor.author | Nabiev, I. R. | |
dc.contributor.author | Liz-Marzan, L. M. | |
dc.contributor.author | Rakovich, Y. P. | |
dc.contributor.author | Набиев, Игорь Руфаилович | |
dc.date.accessioned | 2024-11-21T12:26:33Z | |
dc.date.available | 2024-11-21T12:26:33Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Copyright © 2019 American Chemical Society.The interaction of several components in the strong coupling regime yielding multiple Rabi splittings opens up remarkable possibilities for studies of multimode hybridization and energy transfer, which is of considerable interest in both fundamental and applied science. Here we demonstrate that three different components, such as core-shell Au@Ag nanorods and J-aggregates of two different dyes, can be integrated into a single hybrid structure, which leads to strong collective exciton-plasmon coupling and double-mode Rabi splitting totaling 338 meV. We demonstrate strong coupling in these multicomponent plexitonic nanostructures by means of magnetic circular dichroism spectroscopy and demonstrate strong magneto-optical activity for the three hybridized states resulting from this coupling. The J-aggregates of two different nonmagnetic dyes interact with metal nanoparticles effectively, achieving magnetic properties due to the hybridization of electronic excitations in the three-component system. © | |
dc.format.extent | С. 6137-6143 | |
dc.identifier.citation | Double Rabi Splitting in a Strongly Coupled System of Core-Shell Au@Ag Nanorods and J-Aggregates of Multiple Fluorophores / Melnikau, D. [et al.] // Journal of Physical Chemistry Letters. - 2019. - 10. - № 20. - P. 6137-6143. - 10.1021/acs.jpclett.9b01988 | |
dc.identifier.doi | 10.1021/acs.jpclett.9b01988 | |
dc.identifier.uri | https://www.doi.org/10.1021/acs.jpclett.9b01988 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85073001837&origin=resultslist | |
dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000492425100024 | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/18752 | |
dc.relation.ispartof | Journal of Physical Chemistry Letters | |
dc.title | Double Rabi Splitting in a Strongly Coupled System of Core-Shell Au@Ag Nanorods and J-Aggregates of Multiple Fluorophores | |
dc.type | Article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 20 | |
oaire.citation.volume | 10 | |
relation.isAuthorOfPublication | a4923e3c-317e-498d-a747-cad6d3054e23 | |
relation.isAuthorOfPublication.latestForDiscovery | a4923e3c-317e-498d-a747-cad6d3054e23 | |
relation.isOrgUnitOfPublication | c8407a6f-7272-450d-8d99-032352c76b55 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c8407a6f-7272-450d-8d99-032352c76b55 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W2976290004.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description: