Publication: Study of possibility of cell recognition in brain tumors
dc.contributor.author | Maklygina, Y. S. | |
dc.contributor.author | Skobeltsin, A. S. | |
dc.contributor.author | Savelieva, T. A. | |
dc.contributor.author | Pavlova, G. V. | |
dc.contributor.author | Loschenov, V. B. | |
dc.contributor.author | Савельева, Татьяна Александровна | |
dc.contributor.author | Лощенов, Виктор Борисович | |
dc.date.accessioned | 2024-11-27T15:30:37Z | |
dc.date.available | 2024-11-27T15:30:37Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The brain has an exceptionally high requirement for energy metabolism, with glucose serving as the exclusive energy source. Cancers, including glioblastoma, have a high glucose uptake and rely on aerobic glycolysis for energy metabolism. The alternation of high-efficiency oxidative phosphorylation to a low-efficiency aerobic glycolysis pathway (Warburg effect) provides macromolecules for biosynthesis and proliferation. Current research indicates that the specific metabolism in the tumor tissue and normal brain tissue in the glioma allows the use of 5-aminolevulinic acid (5 ALA)-induced protoporphyrin IX (PpIX) and methylene blue (MB) to monitor and correct the development of the tumor. The focus is on the detection of the differences between tumor cells and tumor-associated macrophages/microglia using spectroscopic and microscopic methods, based on the fluorescent signals and the difference in the drug accumulation of photosensitizers (PSs). Since 5 ALA has long been used effectively in the clinic for fluorescent surgical navigation, it was employed as an agent to identify the localization of tumor tissue and study its composition, particularly tumor and immune cells (macrophages), which have also been shown to actively accumulate PpIX. However, since PpIX is photodynamically active, it can be considered effective as the main target of tumor tissue for further successful photodynamic therapy. MB was employed to visualize resident microglia, which is important for their activation/deactivation to prevent the reprogramming of the immune cells by the tumor. Thus, using two drugs, it is possible to prevent crosstalk between tumor cells and the immune cells of different geneses. | |
dc.identifier.citation | Study of possibility of cell recognition in brain tumors / Maklygina, YS [et al.] // Frontiers of Optoelectronics. - 2020. - 10.1007/s12200-020-1095-y | |
dc.identifier.doi | 10.1007/s12200-020-1095-y | |
dc.identifier.uri | https://www.doi.org/10.1007/s12200-020-1095-y | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85099104003&origin=resultslist | |
dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000601529100001 | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/22976 | |
dc.relation.ispartof | Frontiers of Optoelectronics | |
dc.title | Study of possibility of cell recognition in brain tumors | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 828b252d-b959-4fea-851c-89776ac96b94 | |
relation.isAuthorOfPublication | 371640a5-5007-444c-a657-ccfac33ccebd | |
relation.isAuthorOfPublication.latestForDiscovery | 828b252d-b959-4fea-851c-89776ac96b94 | |
relation.isOrgUnitOfPublication | c8407a6f-7272-450d-8d99-032352c76b55 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c8407a6f-7272-450d-8d99-032352c76b55 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3115220820.pdf
- Size:
- 3.56 MB
- Format:
- Adobe Portable Document Format
- Description: