Publication: High-efficiency continuous-wave single-mode room-temperature operation of Cr:CdSe single-crystal laser with output power of 2.3 W
| dc.contributor.author | Tarabrin, M. K. | |
| dc.contributor.author | Ustinov, D. V. | |
| dc.contributor.author | Tomilov, S. M. | |
| dc.contributor.author | Lazarev, V. A. | |
| dc.contributor.author | Kozlovsky, V. I. | |
| dc.contributor.author | Козловский, Владимир Иванович | |
| dc.date.accessioned | 2024-11-18T14:11:47Z | |
| dc.date.available | 2024-11-18T14:11:47Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | © 2019 Optical Society of America under the terms of the OSA Open Access Publishing Agreement We report on the study of quenching and thermal lensing based on simple effective lens approximation in a Cr 2+ :CdSe active medium, including detailed research on the medium's luminescence lifetime dependence on temperature in the 236-391 K range. This work has allowed us to partially overcome the limitations associated with thermal effects in the medium and build a laser system that allowed power scalability to be realized for the Cr 2+ :CdSe laser. Longitudinal pumping using a continuous-wave Tm-doped fiber laser at 1.908 µm produced an output of 2.3 W at 2.65 µm with an absorbed pump power slope efficiency of 47.6%, which, to the best of our knowledge, is the highest output power achieved in Cr:CdSe continuous-wave lasers. | |
| dc.format.extent | С. 12090-12099 | |
| dc.identifier.citation | High-efficiency continuous-wave single-mode room-temperature operation of Cr:CdSe single-crystal laser with output power of 2.3 W / Tarabrin,M.K. [et al.] // Optics Express. - 2019. - 27. -№ 9. - P. 12090-12099. - 10.1364/OE.27.012090 | |
| dc.identifier.doi | 10.1364/OE.27.012090 | |
| dc.identifier.uri | https://www.doi.org/10.1364/OE.27.012090 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85064849244&origin=resultslist | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000466160900017 | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/16325 | |
| dc.relation.ispartof | Optics Express | |
| dc.title | High-efficiency continuous-wave single-mode room-temperature operation of Cr:CdSe single-crystal laser with output power of 2.3 W | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 9 | |
| oaire.citation.volume | 27 | |
| relation.isAuthorOfPublication | ee8b2fec-006e-4ab6-b512-a6e53e93bcd6 | |
| relation.isAuthorOfPublication.latestForDiscovery | ee8b2fec-006e-4ab6-b512-a6e53e93bcd6 | |
| relation.isOrgUnitOfPublication | c8407a6f-7272-450d-8d99-032352c76b55 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c8407a6f-7272-450d-8d99-032352c76b55 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- oe-27-9-12090.pdf
- Size:
- 2.06 MB
- Format:
- Adobe Portable Document Format
- Description: