Publication: Research of COVID-19 infection waves using mathematical models at different levels
| dc.contributor.author | Misyurin,S. | |
| dc.contributor.author | Nelyubin, A. | |
| dc.contributor.author | Trofimov,A.G. | |
| dc.contributor.author | Khokhlov, N. | |
| dc.contributor.author | Трофимов, Александр Геннадьевич | |
| dc.date.accessioned | 2025-05-21T15:24:58Z | |
| dc.date.available | 2025-05-21T15:24:58Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Research of COVID-19 infection waves using mathematical models at different levels / Misyurin, S. [et al.] // BIO Web of Conferences. - 2024. - 141. - 10.1051/bioconf/202414104043 | |
| dc.identifier.doi | 10.1051/bioconf/202414104043 | |
| dc.identifier.uri | https://www.doi.org/10.1051/bioconf/202414104043 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85216787436&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/37479 | |
| dc.relation.ispartof | BIO Web of Conferences | |
| dc.title | Research of COVID-19 infection waves using mathematical models at different levels | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 141 | |
| relation.isAuthorOfPublication | d0db4f08-f07a-423f-8847-02b0ea79e6ff | |
| relation.isAuthorOfPublication.latestForDiscovery | d0db4f08-f07a-423f-8847-02b0ea79e6ff | |
| relation.isOrgUnitOfPublication | 010157d0-1f75-46b2-ab5b-712e3424b4f5 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 010157d0-1f75-46b2-ab5b-712e3424b4f5 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- bioconf_AgriculturalScience2024_04043.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format
- Description: