Publication: Electrical and optical properties of composite PEDOT:PSS-based thin films with NiO nanoparticles
| dc.contributor.author | Moldarev, D. | |
| dc.contributor.author | Taeno, M. | |
| dc.contributor.author | Maestre, D. | |
| dc.contributor.author | Cremades, A. | |
| dc.contributor.author | Karazhanov, S. Z. | |
| dc.contributor.author | Каражанов, Смагул Жангабергенович | |
| dc.date.accessioned | 2024-11-18T13:55:15Z | |
| dc.date.available | 2024-11-18T13:55:15Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Due to the combination of low cost materials deposition and device fabrication methods as well as competitive efficiency compared to the other Si solar cell architectures, the hybrid organic-silicon solar cells have attracted attention of the scientific community. It has recently been demonstrated that spin-coated poly(3,4-ethylenedioxythiophene) polystyrene sulfonate (hereafter PEDOT:PSS) on a silicon wafer is a promising material due to its good optical and electrical properties. However, degradation caused by atmospheric exposure and relatively poor passivation properties limits implementation of PEDOT:PSS- silicon devices. Functionalization of PEDOT:PSS by inorganic nanoparticles might provide a possible solution as was shown for TiO2 and SnO2 nanoparticles. In this contribution, we present our results on spincoated PEDOT:PSS thin-films with NiO nanoparticles. We show that PEDOT:PSS mixed with Triton X-100 and dimethyl sulfoxide (DMSO) or ethylene glycol (EG) form a homogenous film and passivates the Si surface with charge carrier lifetimes of 300-400 ms with good reproducibility. Time-resolved measurements revealed continuous degradation of the passivation properties in air, however saturation of the degradation at approximately 150 ms was observed in N-2 atmosphere. The influence of the NiO nanoparticles on the optical properties of PEDOT:PSS is negligible, whereas the surface passivation properties are worsened due probably to the formation of large size agglomerates exceeding thickness of PEDOT:PSS film. (c) 2019 Elsevier Ltd. All rights reserved. Selection and peer-review under responsibility of the scientific committee of the E-MRS Fall Meeting, 2019. | |
| dc.format.extent | С. 2499-2502 | |
| dc.identifier.citation | Electrical and optical properties of composite PEDOT:PSS-based thin films with NiO nanoparticles / Moldarev, D [et al.] // Materials Today: Proceedings. - 2019. - 33. - P. 2499-2502. - 10.1016/j.matpr.2020.04.549 | |
| dc.identifier.doi | 10.1016/j.matpr.2020.04.549 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.matpr.2020.04.549 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85102476404&origin=resultslist | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000599991700016 | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/16289 | |
| dc.relation.ispartof | Materials Today: Proceedings | |
| dc.title | Electrical and optical properties of composite PEDOT:PSS-based thin films with NiO nanoparticles | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 33 | |
| relation.isAuthorOfPublication | 024e3a23-a425-497a-8352-a82385f04791 | |
| relation.isAuthorOfPublication.latestForDiscovery | 024e3a23-a425-497a-8352-a82385f04791 | |
| relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3021887474.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description: